VA Loan Limits in New York (2026)
For 2026, the VA county loan limit for most New York counties is $832,750 for a single-family home — but only for veterans with partial entitlement. 7 higher-cost New York counties go above that, up to $1,249,125.
With full VA entitlement, there is no loan limit in New York — eligible veterans buy at any price a lender approves with $0 down and no monthly mortgage insurance.
VA loan limits by county in New York
| County | 1-Unit | 2-Unit | 4-Unit | Tier |
|---|---|---|---|---|
| Kings County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Queens County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| New York County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Suffolk County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Nassau County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Bronx County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Westchester County | $1,249,125 | $1,599,225 | $2,402,475 | High-cost |
| Erie County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Monroe County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Richmond County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Onondaga County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Orange County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Rockland County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Albany County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Dutchess County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Saratoga County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Oneida County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Niagara County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Broome County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Ontario County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Rensselaer County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Schenectady County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Chautauqua County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Oswego County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Jefferson County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Ulster County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Putnam County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| St. Lawrence County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Tompkins County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
| Steuben County | $832,750 | $1,066,150 | $1,601,650 | Baseline |
New York's median home price is roughly $470,000. With $0 down and no PMI, an example VA payment near that price is about $3,746/month including the financed funding fee, taxes, and insurance.
Using your VA benefit in New York
The VA home-loan benefit lets eligible New York veterans, active-duty service members, and surviving spouses buy with no down payment, no monthly mortgage insurance, and competitive rates. The county limits above only matter if your entitlement is reduced — otherwise there is no cap.
Be First to Know When VA Rates Move
One quick signup and we keep you posted on VA rate drops, funding-fee changes, and eligibility updates.
Free to join. Msg & data rates may apply; reply STOP to opt out. See our Terms & Privacy Policy.
Frequently Asked Questions
- What is the VA loan limit in New York for 2026?
- With full entitlement, none. For partial entitlement, most New York counties use the $832,750 conforming baseline; high-cost counties go up to $1,249,125.
- Do VA loans in New York require a down payment or PMI?
- No. Eligible borrowers can buy with $0 down, and VA loans never charge monthly mortgage insurance.
